Day 70
Latest Count
We’re starting see a lot of what you see to the left;
LOTS of Peppers!
Especially on the HydroRush treated Pepper Plants in the Ebb and Flow System. I’m giving the Soilless Pepper Plants some leeway because of the Edema outbreak we had a few weeks ago.
This photo is from Plants #8 in the Deep Water Culture just to give them some attention because this report is mostly about the Data from the Ebb and Flow and Soilless Pepper Plant Comarisons.
Well, the time has come to transition our focus on Fruit Production.
The following Data is impressive on all counts especially in the Hydro Ebb and Flood system.
What’s interesting to me is comparing past Data on Flower-Site and Flower counts to the Data I’m presenting today.
In the near future I’ll be posting the compiled notes, but I wanted to get this information up for you to see.
Typically, this is what we see; the untreated Pepper Plants (top photo) are taller with larger internodule spacing while the HydroRush treated Pepper Plants (bottom two photos) are more compact and a healthier lush green color.
. Plant | With HR Flower-Sites | . Flowers | . Fruit | W/out HR Flower-Sites | . Flowers | . Fruit |
---|---|---|---|---|---|---|
1* | 41 | 14 | 1 | 15 | 3 | 2 |
2 | 36 | 2 | 3 | 42 | 10 | 5 |
3 | 19 | 4 | 4 | 11 | 3 | 2 |
4 | 28 | 3 | 8 | 11 | 3 | 2 |
5 | 18 | 2 | 6 | 32 | 4 | 5 |
6 | 34 | 1 | 8 | 39 | 9 | 4 |
7* | ||||||
8* | ||||||
9 | 29 | 1 | 3 | 43 | 13 | 0 |
10 | 24 | 1 | 4 | 21 | 6 | 0 |
11 | 26 | 2 | 4 | 62 | 10 | 4 |
12 | 26 | 2 | 4 | 62 | 10 | 4 |
13* | 9 | 1 | 15 | 4 | 1 | |
14* | ||||||
15 | 26 | 3 | 7 | 29 | 9 | 3 |
Total | 299 | 21 | 53 | 349 | 79 | 28 |
Average | 27.2 | 1.9 | 4.8 | 31.7 | 7.2 | 2.55 |
Difference | 189% | 117% | 376% | |||
Soil: Soilless
The Pepper Plants in Soil are more equal in size than the Hydro Samples, but the proof is in the numbers.
I’m allowing time to tell the tale of the tape since the health issues we had with these samples earlier.
The Bottom-Line = more Flowers. We’ll see how that translates in a week or so with another Fruit count.
. Plant | With HR Flower-Sites | . Flowers | . Fruit | W/out HR Flower-Sites | . Flowers | . Fruit |
---|---|---|---|---|---|---|
1 | 38 | 11 | 0 | 17 | 7 | 1 |
2 | 36 | 7 | 0 | 31 | 6 | 5 |
3 | 36 | 10 | 1 | 31 | 6 | 5 |
4* | ||||||
5 | 63 | 16 | 2 | 15 | 5 | 3 |
6 | 57 | 10 | 2 | 17 | 5 | 7 |
7 | 42 | 11 | 3 | 19 | 3 | 4 |
8 | 36 | 10 | 0 | 27 | 9 | 4 |
9 | 27 | 7 | 0 | 26 | 7 | 0 |
10* | ||||||
11 | 44 | 9 | 1 | 20 | 7 | 1 |
12 | 27 | 4 | 0 | 20 | 7 | 1 |
13 | 37 | 9 | 1 | 15 | 4 | 1 |
14 | 39 | 12 | 4 | 17 | 7 | 7 |
15 | 51 | 10 | 0 | 12 | 6 | 2 |
Total | 533 | 126 | 14 | 242 | 74 | 38 |
Average | 44.4 | 11.5 | 1.3 | 22.3 | 6.7 | 3.5 |
Difference | 220% | 170% | 271% | |||
5 Responses to “Day 70
Latest Count”